Gold Sovereign Product | Units |
---|---|
Proof 5 Coin Set | 956 |
Proof 4 Coin Set | 605 |
Proof 3 Coin Set | 701 |
Proof 3 Coin Premium Set | 335 |
Proof Set | 60 |
Proof Sovereign | 5501 |
Proof Half-Sovereign | 2303 |
Proof Quarter Sovereign | 7579 |
£5 Brilliant Uncirculated Sovereign | 496 |
Brilliant Uncirculated Sovereign | 4559 |
Brilliant Uncirculated Half Sovereign | 2137 |
Brilliant Uncirculated Quarter Sovereign | 7362 |
Brilliant Uncirculated Set | 119 |
Britannia Gold | Units |
---|---|
4 Coin Gold Proof Set | 352 |
3 Coin Gold Proof Set | 99 |
Gold £25 1/4 ounce | 316 |
Gold £10 1/10 ounce | 1249 |
8 Coin 25th Anniversary Gold Set | 13 |
9 Coin 25th Anniversary 1/2 ounce Gold set | 25 |
Britannia Silver | Units |
---|---|
Silver Proof 4 Coin Set | 2595 |
Silver £2 1 Oz Proof | 2937 |
9 Coin 25th Anniversary Silver Half Ounce Set | 1656 |
Gold Products
London 2012 Olympic Games | Units |
---|---|
London 2012 Olympic Games Sets | 887 |
London 2012 Olympic Games £10 5oz | 193 |
London 2012 Olympic Games £5 | 1045 |
Countdown to London 2012 Olympic Games £5 | 1007 |
Handover to Rio £2 | 771 |
London 2012 Olympic Games Piedfort 50p | 66 |
London 2012 Olympic Games Gold Series | 3942 |
London 2012 Olympic Games £1000 Kilo | 20 |
Diamond Jubilee | Units |
---|---|
Diamond Jubilee Set | 587 |
Diamond Jubilee £5 | 1085 |
Diamond Jubilee £1000 Kilo | 21 |
Diamond Jubilee £10 5oz | 140 |
Diamond Jubilee £5 Philatelic Numismatic Coin | 37 |
Product | Units |
---|---|
Charles Dickens £2 | 202 |
Gold Plated Products | Units |
---|---|
London 2012 £5 | 8180 |
Diamond Jubilee £5 | 12112 |
Silver Products
London 2012 Olympic Games | Units |
---|---|
London 2012 Olympic Games 5oz | 5056 |
London 2012 Olympic Games £500 Kilo | 910 |
London 2012 Olympic Games £5 | 20810 |
London 2012 Olympic Games £5 Piedfort | 5946 |
Countdown to London 2012 Olympic Games £5 | 12670 |
Countdown to London 2012 Olympic Games £5 Piedfort | 2324 |
Handover to Rio £2 | 3781 |
Handover to Rio £2 Piedfort | 2000 |
Diamond Jubilee | Units |
---|---|
Diamond Jubilee Set | 5164 |
Diamond Jubilee £10 5oz | 1933 |
Diamond Jubilee £500 Kilo | 206 |
Diamond Jubilee £5 | 16370 |
Diamond Jubilee £5 Piedfort | 3187 |
Diamond Jubilee £5 Philatelic Numismatic Cover | 450 |
Products | Units |
---|---|
Charles Dickens £2 | 2631 |
Charles Dickens £2 Piedfort | 1279 |
Lucky Silver Penny | 5548 |
Definitive £1 | 1234 |
Proof Set | 475 |
Base Proof Products | Units |
---|---|
Collector Proof Set | 21614 |
Premium Proof Set | 3463 |
Other Proof Sets | 1000 |
Diamond Jubilee £5 Proof | 961 |
Brilliant Uncirculated Products
London 2012 Olympic Games | Units |
---|---|
Countdown to London 2012 Olympic Games £5 | 52261 |
Countdown to London 2012 Olympic Games £5 Philatelic Numismatic Cover | 13014 |
Handover to Rio | 28356 |
London 2012 Olympic Games £5 | 315983 |
London 2012 Olympic Games £5 Philatelic Numismatic Cover | 13959 |
Other Brilliant Uncirculated Products | Units |
---|---|
Charles Dickens £2 Philatelic Numismatic Cover | 7726 |
Charles Dickens £2 | 15035 |
Brilliant Uncirculated Sets | 77725 |
Diamond Jubilee | Units |
---|---|
Diamond Jubilee £5 | 484775 |
Diamond Jubilee £5 Philatelic Numismatic Cover | 18948 |
Platinum Products | Units |
---|---|
Diamond Jubilee £5 | 20 |