A set of the circulating coins of 1939 provides a direct link to the events that led to the outbreak of the Second World War.
Specification
| Specification | Value |
|---|---|
| Year | 1939 |
| Specification | Value |
|---|
George VI Half Crown
| Specification | Value |
|---|---|
| Alloy | .500 Silver |
| Weight | 14.140g |
| Diameter | 32.31mm |
| Reverse Designer | G. Kruger Gray |
| Obverse Designer | T. Humphrey Paget |
| Specification | Value |
|---|---|
| Year | 1939 |
| Shape | Round |
| Country Of Origin | United Kingdom |
George VI Florin
| Specification | Value |
|---|---|
| Alloy | .500 Silver |
| Weight | 11.310g |
| Diameter | 28.50mm |
| Reverse Designer | G. Kruger Gray |
| Obverse Designer | T. Humphrey Paget |
| Specification | Value |
|---|---|
| Year | 1939 |
| Shape | Round |
| Country Of Origin | United Kingdom |
George VI Shilling, English Lion
| Specification | Value |
|---|---|
| Alloy | .500 Silver |
| Weight | 5.660g |
| Diameter | 23.60mm |
| Reverse Designer | G. Kruger Gray |
| Obverse Designer | T. Humphrey Paget |
| Specification | Value |
|---|---|
| Year | 1939 |
| Shape | Round |
| Country Of Origin | United Kingdom |
George VI Shilling, Scottish Lion
| Specification | Value |
|---|---|
| Alloy | .500 Silver |
| Weight | 5.660g |
| Diameter | 23.60mm |
| Reverse Designer | G. Kruger Gray |
| Obverse Designer | T. Humphrey Paget |
| Specification | Value |
|---|---|
| Year | 1939 |
| Shape | Round |
| Country Of Origin | United Kingdom |
George VI Sixpence
| Specification | Value |
|---|---|
| Alloy | .500 Silver |
| Weight | 2.830g |
| Diameter | 19.41mm |
| Reverse Designer | G. Kruger Gray |
| Obverse Designer | T. Humphrey Paget |
| Specification | Value |
|---|---|
| Year | 1939 |
| Country Of Origin | United Kingdom |
George VI Threepence
| Specification | Value |
|---|---|
| Alloy | Nickel Brass |
| Weight | 6.800g |
| Diameter | 21.74mm |
| Reverse Designer | Frances Madge Kitchener |
| Obverse Designer | T. Humphrey Paget |
| Specification | Value |
|---|---|
| Year | 1939 |
| Shape | Round |
| Country Of Origin | United Kingdom |
George VI Penny
| Specification | Value |
|---|---|
| Alloy | Bronze |
| Weight | 9.450g |
| Diameter | 30.86mm |
| Reverse Designer | Charles Walter Coombes |
| Obverse Designer | T. Humphrey Paget |
| Specification | Value |
|---|---|
| Year | 1939 |
| Shape | Round |
| Country Of Origin | United Kingdom |
George VI Halfpenny
| Specification | Value |
|---|---|
| Alloy | Bronze |
| Weight | 5.670g |
| Diameter | 25.48mm |
| Reverse Designer | T. Humphrey Paget |
| Obverse Designer | T. Humphrey Paget |
| Specification | Value |
|---|---|
| Year | 1939 |
| Shape | Round |
| Country Of Origin | United Kingdom |
George VI Farthing
| Specification | Value |
|---|---|
| Alloy | Bronze |
| Weight | 2.830g |
| Diameter | 20.19mm |
| Reverse Designer | H. Wilson Parker |
| Obverse Designer | T. Humphrey Paget |
| Specification | Value |
|---|---|
| Year | 1939 |
| Country Of Origin | United Kingdom |