Just over a year after His Majesty King Charles III acceded to the throne, and in the wake of a historic coronation, we are releasing the first definitive UK coins of His Majesty The King’s reign. To mark this historic moment in UK and numismatic history, we have curated a special set that brings together nine circulating coins from 1948, the year King Charles III was born, with eight 2023-dated definitive coins that feature new designs inspired by nature and conservation, causes close to His Majesty’s heart.
Specification
2023 £2 Brilliant Uncirculated
| Specification | Value |
|---|---|
| Denomination | £2 |
| Weight | 12 g |
| Diameter | 28.40mm |
| Reverse Designer | The Royal Mint |
| Obverse Designer | Martin Jennings |
| Specification | Value |
|---|---|
| Edge Inscription | • IN SERVITIO OMNIUM |
| Quality | Brilliant Uncirculated |
| Year | 2023 |
2023 £1 Brilliant Uncirculated
| Specification | Value |
|---|---|
| Denomination | £1 |
| Alloy | Inner: Nickel-plated nickel brass / Outer - Nickel Brass |
| Weight | 8.75 g |
| Diameter | 23.03mm |
| Reverse Designer | The Royal Mint |
| Specification | Value |
|---|---|
| Obverse Designer | Martin Jennings |
| Quality | Brilliant Uncirculated |
| Year | 2023 |
| Edge | Alt Plain / Milled |
2023 50p Brilliant Uncirculated
| Specification | Value |
|---|---|
| Denomination | 50p |
| Alloy | Cupro-Nickel |
| Weight | 8.000g |
| Diameter | 27.30mm |
| Reverse Designer | The Royal Mint |
| Specification | Value |
|---|---|
| Obverse Designer | Martin Jennings |
| Quality | Brilliant Uncirculated |
| Year | 2023 |
| Edge | Plain |
2023 20p Brilliant Uncirculated
| Specification | Value |
|---|---|
| Denomination | 20p |
| Alloy | Cupro-Nickel |
| Weight | 5.000g |
| Diameter | 21.40mm |
| Reverse Designer | The Royal Mint |
| Specification | Value |
|---|---|
| Obverse Designer | Martin Jennings |
| Quality | Brilliant Uncirculated |
| Year | 2023 |
| Edge | Plain |
2023 10p Brilliant Uncirculated
| Specification | Value |
|---|---|
| Denomination | 10p |
| Alloy | Nickel Plated Steel |
| Weight | 6.500g |
| Diameter | 24.50mm |
| Reverse Designer | The Royal Mint |
| Specification | Value |
|---|---|
| Obverse Designer | Martin Jennings |
| Quality | Brilliant Uncirculated |
| Year | 2023 |
| Edge | Milled |
2023 5p Brilliant Uncirculated
| Specification | Value |
|---|---|
| Denomination | 5p |
| Alloy | Nickel Plated Steel |
| Weight | 3.250g |
| Diameter | 18.00mm |
| Reverse Designer | The Royal Mint |
| Specification | Value |
|---|---|
| Obverse Designer | Martin Jennings |
| Quality | Brilliant Uncirculated |
| Year | 2023 |
| Edge | Milled |
2023 2p Brilliant Uncirculated
| Specification | Value |
|---|---|
| Denomination | 2p |
| Alloy | Copper-Plated Steel |
| Weight | 7.130g |
| Diameter | 25.91mm |
| Reverse Designer | The Royal Mint |
| Specification | Value |
|---|---|
| Obverse Designer | Martin Jennings |
| Quality | Brilliant Uncirculated |
| Year | 2023 |
| Edge | Plain |
2023 1p Brilliant Uncirculated
| Specification | Value |
|---|---|
| Denomination | 1p |
| Alloy | Copper-Plated Steel |
| Weight | 3.560g |
| Diameter | 20.32mm |
| Reverse Designer | The Royal Mint |
| Specification | Value |
|---|---|
| Obverse Designer | Martin Jennings |
| Quality | Brilliant Uncirculated |
| Year | 2023 |
| Edge | Plain |
George VI 1948 Half Crown
| Specification | Value |
|---|---|
| Alloy | Cupro-Nickel |
| Weight | 14.140g |
| Diameter | 32.31mm |
| Reverse Designer | George Kruger-Gray |
| Obverse Designer | Humphrey Paget |
| Specification | Value |
|---|---|
| Year | 1948 |
| Condition | Circulated in a minimum of fine |
George VI 1948 Florin
| Specification | Value |
|---|---|
| Alloy | Cupro-Nickel |
| Weight | 11.310g |
| Diameter | 28.50mm |
| Reverse Designer | George Kruger-Gray |
| Obverse Designer | Humphrey Paget |
| Specification | Value |
|---|---|
| Year | 1948 |
| Condition | Circulated in a minimum of fine |
George VI 1948 One Shilling (Scottish Crest)
| Specification | Value |
|---|---|
| Alloy | Cupro-Nickel |
| Weight | 5.660g |
| Diameter | 23.60mm |
| Reverse Designer | George Kruger-Gray |
| Obverse Designer | Humphrey Paget |
| Specification | Value |
|---|---|
| Year | 1948 |
| Condition | Circulated in a minimum of fine |
George VI 1948 One Shilling (English Crest)
| Specification | Value |
|---|---|
| Alloy | Cupro-Nickel |
| Weight | 5.660g |
| Diameter | 23.60mm |
| Reverse Designer | George Kruger-Gray |
| Obverse Designer | Humphrey Paget |
| Specification | Value |
|---|---|
| Year | 1948 |
| Condition | Circulated in a minimum of fine |
George VI 1948 Sixpence
| Specification | Value |
|---|---|
| Alloy | Cupro-Nickel |
| Weight | 2.830g |
| Diameter | 19.41mm |
| Reverse Designer | George Kruger-Gray |
| Obverse Designer | Humphrey Paget |
| Specification | Value |
|---|---|
| Year | 1948 |
| Condition | Circulated in a minimum of fine |
George VI 1948 Threepence
| Specification | Value |
|---|---|
| Alloy | Nickel Brass |
| Weight | 6.800g |
| Diameter | 21.74mm |
| Reverse Designer | Frances Madge Kitchener (Modified) |
| Obverse Designer | Humphrey Paget |
| Specification | Value |
|---|---|
| Year | 1948 |
| Condition | Circulated in a minimum of fine |
George VI 1948 Penny
| Specification | Value |
|---|---|
| Alloy | Bronze |
| Weight | 9.450g |
| Diameter | 30.86mm |
| Reverse Designer | Charles Walter Coombes |
| Obverse Designer | Humphrey Paget |
| Specification | Value |
|---|---|
| Year | 1948 |
| Condition | Circulated in a minimum of fine |
George VI 1948 Halfpenny
| Specification | Value |
|---|---|
| Alloy | Bronze |
| Weight | 5.670g |
| Diameter | 25.48mm |
| Reverse Designer | Humphrey Paget |
| Obverse Designer | Humphrey Paget |
| Specification | Value |
|---|---|
| Year | 1948 |
| Condition | Circulated in a minimum of fine |
George VI 1948 Farthing
| Specification | Value |
|---|---|
| Alloy | Bronze |
| Weight | 2.830g |
| Diameter | 20.19mm |
| Reverse Designer | Harold Wilson Parker |
| Obverse Designer | Humphrey Paget |
| Specification | Value |
|---|---|
| Year | 1948 |
| Condition | Circulated in a minimum of fine |